Thursday 3 August 2017

Half term report - averages

As mentioned in a previous post, I thought I'd post up the total averages of players in my database at some point. I'm going to do this for the time period following the PDC worlds, which seems like the end of a season. I do this for two reasons - one, it allows the BDO players to get a sample size to be included, and two, anything prior to that may be of limited use anyway. This includes all European Tour events, the UK Open (where stats were available on board 1/2) and the Matchplay, and from the BDO, Lakeside and the World Trophy.

A reminded that the stats I use just consider visits. In my model, killing in 13 darts counts the same as killing in 15 - so if your favourite player doesn't average over 100 (clue - that's everyone), that's because you'll need to be doing more four turn legs than six turn legs as well as playing at an elite level when you do lose a leg. I've also put a minimum 50 legs played criteria in, if only because I don't think Ryan Meikle's a top 10 player. So, without further ado, the 2017 average table:

1 Gary Anderson 98.40 (56 legs played)
2 Michael van Gerwen 98.32 (296)
3 Phil Taylor 97.36 (103)
4 Peter Wright 95.22 (477)
5 Raymond van Barneveld 94.65 (135)
6 Michael Smith 93.61 (254)
7 Adrian Lewis 93.54 (173)
8 Dave Chisnall 93.54 (212)
9 Mensur Suljovic 93.37 (290)
10 Ian White 92.86 (187)
11 Mervyn King 92.77 (193)
12 Joe Cullen 92.76 (209)
13 Rob Cross 92.56 (191)
14 Daryl Gurney 92.53 (317)
15 Kim Huybrechts 92.42 (185)
16 Cristo Reyes 92.38 (198)
17 Darren Webster 92.32 (117)
18 Simon Whitlock 91.95 (200)
19 Steve West 91.90 (89)
20 Gerwyn Price 91.82 (236)
21 Darren Johnson 91.67 (62)
22 Kyle Anderson 91.26 (91)
23 Benito van de Pas 91.10 (200)
24 Glen Durrant 91.09 (174)
25 Danny Noppert 91.04 (153)
26 Vincent van der Voort 90.65 (127)
27 Peter Machin 90.40 (61)
28 Jamie Bain 90.06 (65)
29 Jan Dekker 89.94 (62)
30 Paul Hogan 89.94 (121)
31 Dimitri van den Bergh 89.69 (126)
32 Jamie Hughes 89.67 (111)
33 Martin Adams 89.64 (115)
34 James Wade 89.56 (133)
35 Jonny Clayton 89.29 (72)
36 Stephen Bunting 89.27 (154)
37 Robert Thornton 89.17 (56)
38 Alan Norris 89.09 (258)
39 James Richardson 88.84 (105)
40 Wesley Harms 88.80 (56)
41 John Henderson 88.77 (135)
42 Scott Waites 88.69 (82)
43 Justin Pipe 88.60 (91)
44 Darius Labanauskas 88.49 (90)
45 Jelle Klaasen 88.22 (225)
46 Krzysztof Ratajski 88.14 (181)
47 Mark Webster 88.11 (76)
48 Christian Kist 87.92 (120)
49 Geert de Vos 87.74 (90)
50 Ronny Huybrechts 87.70 (54)
51 James Wilson 87.17 (104)
52 Jeffrey de Graaf 87.03 (50)
53 Jeff Smith 86.91 (68)
54 Chris Dobey 86.82 (69)
55 Dirk van Duijvenbode 86.78 (75)
56 Scott Mitchell 86.75 (56)
57 Darryl Fitton 86.48 (113)
58 Mark McGeeney 85.42 (56)
59 Nick Kenny 85.04 (54)
60 Chris Quantock 84.85 (71)
61 Martin Schindler 84.58 (90)
62 Zoran Lerchbacher 84.51 (51)
63 Martin Phillips 84.27 (77)
64 Dean Reynolds 80.80 (52)

No comments:

Post a Comment