Who will be the final winner? Let's see.
Danny Noppert | Leg | Michael van Gerwen |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
2 | 1 | 4 | 0 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
5 | 0 | 10 | 1 | 5 |
6 | 1 | 11 | 0 | 5 |
6 | 0 | 12 | 1 | 6 |
6 | 0 | 13 | 1 | 7 |
6 | 0 | 14 | 1 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
It won't be Danny Noppert, who played well enough to keep things level through twelve legs, but from there van Gerwen upped his game with a five leg winning spurt to move through to the semi finals.
Rob Cross | Leg | Daryl Gurney |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
0 | 0 | 3 | 1 | 3 |
0 | 0 | 4 | 1 | 4 |
1 | 1 | 5 | 0 | 4 |
2 | 1 | 6 | 0 | 4 |
3 | 1 | 7 | 0 | 4 |
4 | 1 | 8 | 0 | 4 |
5 | 1 | 9 | 0 | 4 |
5 | 0 | 10 | 1 | 5 |
5 | 0 | 11 | 1 | 6 |
5 | 0 | 12 | 1 | 7 |
5 | 0 | 13 | 1 | 8 |
5 | 0 | 14 | 1 | 9 |
6 | 1 | 15 | 0 | 9 |
7 | 1 | 16 | 0 | 9 |
8 | 1 | 17 | 0 | 9 |
9 | 1 | 18 | 0 | 9 |
10 | 1 | 19 | 0 | 9 |
It won't be Daryl Gurney either, as Cross came through a swingy game that had some hints of their Matchplay encounter about it, Gurney throwing away a 4-0 lead, then when on the brink of victory at 9-5 up, allowed Rob to come back with five straight legs to claim it in a decider, so after a repeat of one of the best Matchplay semis ever, we'll get a repeat of one of the best worlds semis ever.
Max Hopp | Leg | James Wade |
0 | 0 | 1 | 1 | 1 |
1 | 1 | 2 | 0 | 1 |
1 | 0 | 3 | 1 | 2 |
1 | 0 | 4 | 1 | 3 |
1 | 0 | 5 | 1 | 4 |
2 | 1 | 6 | 0 | 4 |
3 | 1 | 7 | 0 | 4 |
3 | 0 | 8 | 1 | 5 |
3 | 0 | 9 | 1 | 6 |
3 | 0 | 10 | 1 | 7 |
3 | 0 | 11 | 1 | 8 |
3 | 0 | 12 | 1 | 9 |
4 | 1 | 13 | 0 | 9 |
4 | 0 | 14 | 1 | 10 |
It won't be an all-German semi final, as Wade was able to get a good lead early in the matchup, have the second session effectively go on throw to go into the final break with a four leg lead, then only drop one further leg from there as Max's run ends and he's unable to push forward into the semi finals.
Simon Whitlock | Leg | Gabriel Clemens |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
2 | 0 | 6 | 1 | 4 |
3 | 1 | 7 | 0 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
5 | 1 | 10 | 0 | 5 |
5 | 0 | 11 | 1 | 6 |
5 | 0 | 12 | 1 | 7 |
6 | 1 | 13 | 0 | 7 |
6 | 0 | 14 | 1 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
We will, however, have one German at that stage, as Gabriel Clemens was able to do just enough to see off a resurgent Simon Whitlock in the quarters. Both the first two sessions went 3-2 against the darts, but Gabriel came out of the break on fire, immediately stealing the darts off Simon, not giving up another leg on throw and getting a further break to seal the deal.
Michael van Gerwen | Leg | Rob Cross |
0 | 0 | 1 | 1 | 1 |
1 | 1 | 2 | 0 | 1 |
1 | 0 | 3 | 1 | 2 |
2 | 1 | 4 | 0 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
6 | 1 | 10 | 0 | 4 |
7 | 1 | 11 | 0 | 4 |
8 | 1 | 12 | 0 | 4 |
9 | 1 | 13 | 0 | 4 |
10 | 1 | 14 | 0 | 4 |
It's the number one seed who's through to the final with a surprisingly easy victory over Rob Cross, in an odd game where the players traded two breaks each then two holds each, but 4-4 would be the closest Rob got to victory, as in a somewhat similar pattern to the quarter final, Michael didn't drop another leg and coasted through to the final.
Gabriel Clemens | Leg | James Wade |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
3 | 1 | 3 | 0 | 0 |
3 | 0 | 4 | 1 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
5 | 1 | 7 | 0 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
6 | 0 | 10 | 1 | 4 |
6 | 0 | 11 | 1 | 5 |
6 | 0 | 12 | 1 | 6 |
6 | 0 | 13 | 1 | 7 |
6 | 0 | 14 | 1 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
It won't be a first big final for Gabriel - in a similar pattern to the other semi final, James Wade was able to power away when it mattered to clinch a final spot. It was looking pretty good for Gabriel, breaking early and holding his throw through the first two sessions to go in with a 6-4 advantage, but that'd be it for the German as Wade put together a seven leg streak to go one match away from the title.
Michael van Gerwen | Leg | James Wade |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
2 | 1 | 4 | 0 | 2 |
2 | 0 | 5 | 1 | 3 |
2 | 0 | 6 | 1 | 4 |
3 | 1 | 7 | 0 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
4 | 0 | 10 | 1 | 6 |
5 | 1 | 11 | 0 | 6 |
5 | 0 | 12 | 1 | 7 |
6 | 1 | 13 | 0 | 7 |
7 | 1 | 14 | 0 | 7 |
8 | 1 | 15 | 0 | 7 |
8 | 0 | 16 | 1 | 8 |
9 | 1 | 17 | 0 | 8 |
9 | 0 | 18 | 1 | 9 |
9 | 0 | 19 | 1 | 10 |
And Wade was able to take it! Despite not having made a single final in the regular season, James was able to upset the number one seed and put another trophy in the cabinet. The first session was nice as he was able to get the break he needed, then we had the two players trading holds until leg 14, where Michael was able to get the match back on throw. With his record in deciding legs, you'd have thought that after two more holds the title would be in the bank, but Wade was able to break when it mattered the most - in a deciding leg.
A bit of a surprising one for me - if you're picking someone from outside the big three to be the next to win a major going forward, I'm guessing Wade probably isn't in most people's top five, or if he is, only just.
No comments:
Post a Comment