Briefly in terms of why I did the previous post for the Netherlands, what other country would make sense as a starting point? The UK as a whole or its individual countries have way too many players and games, and most other countries have insufficient players to have any sort of realistic system, at least that is tracked to a decent level. Maybe an all-Ireland one could be of interest, they likely have enough players that it can be looked at, but not an overwhelming amount, question is when to start? Will have a think about it, but for now, let's kick off round 2:
Michael van Gerwen | Leg | Jason Lowe |
0 | 0 | 1 | 1 | 1 |
1 | 1 | 2 | 0 | 1 |
2 | 1 | 3 | 0 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
5 | 1 | 7 | 0 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
7 | 1 | 10 | 0 | 3 |
7 | 0 | 11 | 1 | 4 |
7 | 0 | 12 | 1 | 5 |
8 | 1 | 13 | 0 | 5 |
8 | 0 | 14 | 1 | 6 |
9 | 1 | 15 | 0 | 6 |
9 | 0 | 16 | 1 | 7 |
10 | 1 | 17 | 0 | 7 |
This wouldn't be as close as their UK Open matchup, it looked vaguely interesting after the first leg but van Gerwen won the remaining legs in their session and was only broken once more in the remainder of the match, straight after he grabbed another break himself to make it somewhat of a moot point. Decent enough showing by Jason though.
Jonny Clayton | Leg | Michael Smith |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
6 | 1 | 10 | 0 | 4 |
7 | 1 | 11 | 0 | 4 |
8 | 1 | 12 | 0 | 4 |
8 | 0 | 13 | 1 | 5 |
8 | 0 | 14 | 1 | 6 |
9 | 1 | 15 | 0 | 6 |
9 | 0 | 16 | 1 | 7 |
10 | 1 | 17 | 0 | 7 |
It won't be a repeat of the 2019 world finals, instead we'll get another installment of the occasionally shocking van Gerwen/Ferret saga - this second round game went on throw for much of the early game, before Clayton grabbed a break right before the final ad break and then extended his lead up to four legs. Smith grabbed one of the breaks back, but ran out of time needing another two to claim victory.
Krzysztof Ratajski | Leg | Danny Noppert |
0 | 0 | 1 | 1 | 1 |
1 | 1 | 2 | 0 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
2 | 0 | 5 | 1 | 3 |
2 | 0 | 6 | 1 | 4 |
3 | 1 | 7 | 0 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
4 | 0 | 10 | 1 | 6 |
5 | 1 | 11 | 0 | 6 |
6 | 1 | 12 | 0 | 6 |
7 | 1 | 13 | 0 | 6 |
7 | 0 | 14 | 1 | 7 |
7 | 0 | 15 | 1 | 8 |
7 | 0 | 16 | 1 | 9 |
8 | 1 | 17 | 0 | 9 |
8 | 0 | 18 | 1 | 10 |
Surprise here as we lose another top 10 seed, this time it's Ratajski who would fall to the in form (and current Dutch lineal champion, lol) Danny Noppert. Ratajski was able to claw back both of Danny's first two breaks, the first immediately, the second after a string of holds, but the third one for Noppie to go 8-7 up was critical - Danny consolidated with a hold, and needing the last three legs Krzszytof wasn't able to get the break and goes down 10-8.
Kim Huybrechts | Leg | Gary Anderson |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
5 | 0 | 10 | 1 | 5 |
6 | 1 | 11 | 0 | 5 |
6 | 0 | 12 | 1 | 6 |
6 | 0 | 13 | 1 | 7 |
7 | 1 | 14 | 0 | 7 |
8 | 1 | 15 | 0 | 7 |
9 | 1 | 16 | 0 | 7 |
10 | 1 | 17 | 0 | 7 |
Shocks continue in round two with the Belgian number two taking out the Scottish number two, which will give us a last sixteen rematch from last year's worlds. It was a hold fest early on - Ando looked like he might have got the critical break, but Kim grabbed one straight back, starting a four leg sprint to victory that Gary could do nothing about.
Seigo Asada | Leg | Jeffrey de Zwaan |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
2 | 0 | 3 | 1 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
5 | 1 | 6 | 0 | 1 |
6 | 1 | 7 | 0 | 1 |
7 | 1 | 8 | 0 | 1 |
8 | 1 | 9 | 0 | 1 |
8 | 0 | 10 | 1 | 2 |
9 | 1 | 11 | 0 | 2 |
9 | 0 | 12 | 1 | 3 |
10 | 1 | 13 | 0 | 3 |
Seigo's dream run continues, with the young Dutch challenger being unable to live with Japan's number one until it was far too late in the game, with Asada storming out to an 8-1 lead. Jeffrey looked like he was starting to get a foothold in the game from there, and in a longer distance match might have had chances, but Seigo was only two legs from the match by the time de Zwaan got his first hold, which is a bit too late really.
Mervyn King | Leg | Daryl Gurney |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
1 | 0 | 4 | 1 | 3 |
1 | 0 | 5 | 1 | 4 |
1 | 0 | 6 | 1 | 5 |
2 | 1 | 7 | 0 | 5 |
2 | 0 | 8 | 1 | 6 |
3 | 1 | 9 | 0 | 6 |
3 | 0 | 10 | 1 | 7 |
3 | 0 | 11 | 1 | 8 |
3 | 0 | 12 | 1 | 9 |
4 | 1 | 13 | 0 | 9 |
5 | 1 | 14 | 0 | 9 |
5 | 0 | 15 | 1 | 10 |
Daryl keeps his hopes alive with a solid display against the veteran King, a great first session being the key to things, breaking twice with Mervyn having the throw to go in at 4-1, it's holds to the second break for 7-3, which would be too much for King to try to claw back. Another break and hold from Gurney put King six down with seven to play, he got two of them but one more Gurney break clinched the match.
Rob Cross | Leg | Jermaine Wattimena |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
6 | 1 | 10 | 0 | 4 |
6 | 0 | 11 | 1 | 5 |
6 | 0 | 12 | 1 | 6 |
7 | 1 | 13 | 0 | 6 |
8 | 1 | 14 | 0 | 6 |
9 | 1 | 15 | 0 | 6 |
9 | 0 | 16 | 1 | 7 |
9 | 0 | 17 | 1 | 8 |
10 | 1 | 18 | 0 | 8 |
The former world champ is through safely enough - although Jermaine played at a high enough level to prevent Cross from ever feeling comfortable, immediately getting back the only break of throw in the first 13 legs. The break and hold to go from 7-6 to 9-6 was the telling factor, Jermaine did get it back on throw, but couldn't hold to force a decider, Voltage breaking for a 10-8 victory.
Mensur Suljovic | Leg | Ryan Murray |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
3 | 1 | 3 | 0 | 0 |
4 | 1 | 4 | 0 | 0 |
4 | 0 | 5 | 1 | 1 |
5 | 1 | 6 | 0 | 1 |
6 | 1 | 7 | 0 | 1 |
6 | 0 | 8 | 1 | 2 |
7 | 1 | 9 | 0 | 2 |
7 | 0 | 10 | 1 | 3 |
8 | 1 | 11 | 0 | 3 |
8 | 0 | 12 | 1 | 4 |
9 | 1 | 13 | 0 | 4 |
10 | 1 | 14 | 0 | 4 |
Rob will face Mensur in the last sixteen, as Austria's finest ended Ryan's very solid season effectively in the first session, going 4-0 up and then pegging back Murray's only break straight after the interval. Simple holds would be enough from there, and that's exactly what happened, Ryan being unable to get any of the breaks back he needed, he held well enough to keep alive until he needed to to stay in the match, Mensur closing out the match with a break of throw.
Will likely do the second half of round two later today - the full bracket is available at the Challonge link posted before the first round.
No comments:
Post a Comment