This post will feature bonus PDC Home Tour thoughts, but for now, let's close out the opening round:
Fallon Sherrock | Leg | Gerwyn Price |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
3 | 1 | 6 | 0 | 3 |
3 | 0 | 7 | 1 | 4 |
3 | 0 | 8 | 1 | 5 |
3 | 0 | 9 | 1 | 6 |
4 | 1 | 10 | 0 | 6 |
5 | 1 | 11 | 0 | 6 |
5 | 0 | 12 | 1 | 7 |
5 | 0 | 13 | 1 | 8 |
5 | 0 | 14 | 1 | 9 |
6 | 1 | 15 | 0 | 9 |
6 | 0 | 16 | 1 | 10 |
No enormous shock here, Sherrock was able to keep things fairly close for the most part but Gerwyn was always a break or so ahead, getting the insurance in leg 13 to close things out as a contest.
Damon Heta | Leg | Devon Petersen |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
2 | 0 | 6 | 1 | 4 |
2 | 0 | 7 | 1 | 5 |
2 | 0 | 8 | 1 | 6 |
2 | 0 | 9 | 1 | 7 |
2 | 0 | 10 | 1 | 8 |
2 | 0 | 11 | 1 | 9 |
2 | 0 | 12 | 1 | 10 |
This seemed like one of the closer first round ties on paper, and on seedings, but Devon certainly wasn't messing around, breaking to have a slight lead after the first interval, then going away from Damon and not letting him get a single leg after the two he won with holds early on. Price could be in trouble if Devon plays like this.
Nathan Aspinall | Leg | Simon Whitlock |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
2 | 0 | 5 | 1 | 3 |
2 | 0 | 6 | 1 | 4 |
3 | 1 | 7 | 0 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
5 | 1 | 10 | 0 | 5 |
6 | 1 | 11 | 0 | 5 |
6 | 0 | 12 | 1 | 6 |
6 | 0 | 13 | 1 | 7 |
6 | 0 | 14 | 1 | 8 |
7 | 1 | 15 | 0 | 8 |
7 | 0 | 16 | 1 | 9 |
8 | 1 | 17 | 0 | 9 |
8 | 0 | 18 | 1 | 10 |
It was a surprise that Aspinall wasn't able to do much of anything throughout the entirery of the TA Pro Tour, and it's more of a surprise that he wasn't able to get past the Aussie veteran here. Nip and tuck early, each claiming a break just before the adverts to go in at 5-5, there'd only be one more break of throw and it went to Whitlock.
Luke Humphries | Leg | John Henderson |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
5 | 1 | 7 | 0 | 2 |
6 | 1 | 8 | 0 | 2 |
7 | 1 | 9 | 0 | 2 |
7 | 0 | 10 | 1 | 3 |
7 | 0 | 11 | 1 | 4 |
8 | 1 | 12 | 0 | 4 |
9 | 1 | 13 | 0 | 4 |
9 | 0 | 14 | 1 | 5 |
10 | 1 | 15 | 0 | 5 |
It's the world youth champion who advanced against the Highlander, not giving up a break in the first two sessions, pinching a leg on the Hendo throw in each of them to lead 7-3, John would grab a break back, but would still need two more - instead he gave the break immediately back to Humphries who held serve to face Whitlock in round two.
Dave Chisnall | Leg | Cameron Menzies |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
3 | 1 | 3 | 0 | 0 |
3 | 0 | 4 | 1 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
5 | 1 | 7 | 0 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
7 | 1 | 10 | 0 | 3 |
7 | 0 | 11 | 1 | 4 |
7 | 0 | 12 | 1 | 5 |
7 | 0 | 13 | 1 | 6 |
7 | 0 | 14 | 1 | 7 |
8 | 1 | 15 | 0 | 7 |
9 | 1 | 16 | 0 | 7 |
10 | 1 | 17 | 0 | 7 |
Was a similar story in this one, with Chizzy grabbing a break in each of the first two sessions to lead 7-3, albeit here Cameron put on a four leg spurt to level the game, however Dave was able to stop the rot with a hold, then got the final critical break to put him two up with three to play, only needing one of those to move on.
Ricky Evans | Leg | Ted Evetts |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
2 | 0 | 3 | 1 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
4 | 1 | 6 | 0 | 2 |
5 | 1 | 7 | 0 | 2 |
6 | 1 | 8 | 0 | 2 |
7 | 1 | 9 | 0 | 2 |
8 | 1 | 10 | 0 | 2 |
9 | 1 | 11 | 0 | 2 |
9 | 0 | 12 | 1 | 3 |
10 | 1 | 13 | 0 | 3 |
Ted won an event in the main part of the season, but couldn't repeat the magic against Ricky, Evetts keeping things on throw to 2-2 but Ricky rolled off seven legs in double quick time to move one away, Ted could only temporarily halt the flow and Evans clinched the win soon after.
Brendan Dolan | Leg | Gabriel Clemens |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
2 | 0 | 3 | 1 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
4 | 0 | 7 | 1 | 3 |
4 | 0 | 8 | 1 | 4 |
4 | 0 | 9 | 1 | 5 |
4 | 0 | 10 | 1 | 6 |
5 | 1 | 11 | 0 | 6 |
5 | 0 | 12 | 1 | 7 |
5 | 0 | 13 | 1 | 8 |
6 | 1 | 14 | 0 | 8 |
7 | 1 | 15 | 0 | 8 |
8 | 1 | 16 | 0 | 8 |
9 | 1 | 17 | 0 | 8 |
9 | 0 | 18 | 1 | 9 |
9 | 0 | 19 | 1 | 10 |
Only our third game to go the distance, a real swingy affair with Dolan opening up a 4-1 lead after break one, ending up 6-4 and 8-5 down, Brendan then ran off four legs to go within one of the second round, but Gabriel held and broke in the deciding leg to finish an eventful matchup.
Kyle Anderson | Leg | Mark McGeeney |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
2 | 1 | 4 | 0 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
6 | 1 | 10 | 0 | 4 |
7 | 1 | 11 | 0 | 4 |
8 | 1 | 12 | 0 | 4 |
9 | 1 | 13 | 0 | 4 |
9 | 0 | 14 | 1 | 5 |
9 | 0 | 15 | 1 | 6 |
9 | 0 | 16 | 1 | 7 |
10 | 1 | 17 | 0 | 7 |
Now thankfully clear of the corona in real life, Kyle moves into round two with a tough victory over Mark McGeeney, more or less on throw after eight legs, Kyle would then dominate and grab five legs on the spin - Mark briefly threatened a comeback with three legs of his own, but a seventeenth leg hold from Anderson makes him our final last 32 competitor.
Back to real darts, they've announced another four groups for PDC@Home, the first one's a bit of a tough one to call with Hendo, Heta, Kciuk and Blades, Krzysztof is probably a bit underrated and there's little to separate John and Damon, it's only really Gary that I don't think is live in this one, if there's value it's probably on Kciuk I'd guess.
Group 18 has Bunting, Leitinger, Huybrechts and Derry - I can't imagine that there's going to be any real value on Bunting, Huybrechts is probably going to be the pick for me, while the other two guys don't seem like complete mugs I'm thinking it'll be a two horse race and I'd take Kim given a probable odds advantage in that one.
Group 19 is going to be interesting as well I think. Duzza is the clear best player, and van der Meer is probably going to bring up the rear, but Kuivenhoven this season and Pipe towards the end of last season have shown enough that Glen's not going to have it his own way, this could be the sort of situation like the Dobey group where they're both over 2/1 and chucking money on each of them seems like the value play.
Group 20 is going to be very tight. Michael probably won't compete, but I don't think there's a lot to choose between the others - de Zwaan and Cullen are event winners and known quantities, but Murray's numbers so far this year aren't bad, you don't go quarter-quarter-last 16 in Q-School without being competent, his consistency score is in the negative numbers (he has scored 2 more points per turn in legs he's lost than he's won), and he's only picked up as little as he has so far through a bit of bad luck in draws - Noppert, Price, MvG in round 2, Duzza... could easily be severely undervalued and worth a small punt.
No comments:
Post a Comment