Meant to get this out yesterday, but events I was watching ran a lot longer than anticipated so it'll have to do today. Before reading any of this, check out Phill Barrs' interview that hit Youtube earlier today with Corey Cadby, it's great stuff talking about what's gone on with Corey in the last year or so, darts is a better place if Corey's in the right place and playing well and hopefully we'll be able to see that when we finally have live events up and running.
Also nice to see Jeff Smith win yesterday's group, 15/8 was a silly price in comparison to what Evans was, although Martin Atkins did have me a bit worried for a while... will reinvest that i pieces of Pipe and Kuivenhoven at 11/4 and 3/1 respectively, and also Ryan Murray at 9/2, just keeping on trusting the process.
Peter Wright | Leg | Vincent van der Voort |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
3 | 1 | 3 | 0 | 0 |
4 | 1 | 4 | 0 | 0 |
5 | 1 | 5 | 0 | 0 |
6 | 1 | 6 | 0 | 0 |
6 | 0 | 7 | 1 | 1 |
6 | 0 | 8 | 1 | 2 |
7 | 1 | 9 | 0 | 2 |
7 | 0 | 10 | 1 | 3 |
8 | 1 | 11 | 0 | 3 |
8 | 0 | 12 | 1 | 4 |
8 | 0 | 13 | 1 | 5 |
9 | 1 | 14 | 0 | 5 |
9 | 0 | 15 | 1 | 6 |
9 | 0 | 16 | 1 | 7 |
10 | 1 | 17 | 0 | 7 |
This ended up being a lot closer than it looked like it might have done with Wright reeling off the first six legs of the match, VVDV took five of the next seven to make the scoreline a bit more respectable but ultimately couldn't complete the comeback of all comebacks against the current world champ.
Chris Dobey | Leg | James Wade |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
5 | 0 | 10 | 1 | 5 |
5 | 0 | 11 | 1 | 6 |
5 | 0 | 12 | 1 | 7 |
5 | 0 | 13 | 1 | 8 |
6 | 1 | 14 | 0 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
And the world champ will face one of the strongest players ever who's never been world champ as Wade came through a very tricky tie against Chris Dobey - all of the first ten legs went with throw, if that stayed as the theme then Dobey would have sneaked through, but the Machine went up through the gears and didn't allow Hollywood another hold for the rest of the match, the only leg he did get being a break to snap a four leg winning streak.
Dimitri van den Bergh | Leg | Ryan Searle |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
2 | 0 | 3 | 1 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
5 | 1 | 6 | 0 | 1 |
5 | 0 | 7 | 1 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
7 | 1 | 10 | 0 | 3 |
8 | 1 | 11 | 0 | 3 |
8 | 0 | 12 | 1 | 4 |
9 | 1 | 13 | 0 | 4 |
10 | 1 | 14 | 0 | 4 |
Surprisingly one sided match this the way I see it, the young Belgian number one never really allowing Searle to get anything going, getting a solid early lead and continuing to grow it, denying Ryan any momentum.
Glen Durrant | Leg | Max Hopp |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
3 | 1 | 3 | 0 | 0 |
3 | 0 | 4 | 1 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
5 | 1 | 7 | 0 | 2 |
5 | 0 | 8 | 1 | 3 |
5 | 0 | 9 | 1 | 4 |
5 | 0 | 10 | 1 | 5 |
5 | 0 | 11 | 1 | 6 |
6 | 1 | 12 | 0 | 6 |
7 | 1 | 13 | 0 | 6 |
7 | 0 | 14 | 1 | 7 |
7 | 0 | 15 | 1 | 8 |
7 | 0 | 16 | 1 | 9 |
7 | 0 | 17 | 1 | 10 |
Another bit of a surprise here, as we'll see an all-Euro last sixteen match - Glen was looking good early, grabbing an early break for 3-0, holding to 5-2, before Hopp levelled, exchanged breaks, then from 7-7 Max kicked for home with two breaks to end Duzza's title hopes.
Devon Petersen | Leg | Gerwyn Price |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
3 | 1 | 4 | 0 | 1 |
3 | 0 | 5 | 1 | 2 |
4 | 1 | 6 | 0 | 2 |
4 | 0 | 7 | 1 | 3 |
4 | 0 | 8 | 1 | 4 |
5 | 1 | 9 | 0 | 4 |
5 | 0 | 10 | 1 | 5 |
5 | 0 | 11 | 1 | 6 |
5 | 0 | 12 | 1 | 7 |
6 | 1 | 13 | 0 | 7 |
7 | 1 | 14 | 0 | 7 |
8 | 1 | 15 | 0 | 7 |
9 | 1 | 16 | 0 | 7 |
10 | 1 | 17 | 0 | 7 |
We've now lost two of the top four seeds, Ian White had already gone out in the first round, and now the twice Grand Slam champion has fallen to the in form Devon Petersen - the two players trading holds and then trading breaks through to the midway break, Price looked like he might have got the critical break to go up 7-5, but a remarkable run by Devon saw the South African claim the last five legs to book his last sixteen spot at the expense of one of the pre tournament favourites.
Simon Whitlock | Leg | Luke Humphries |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
4 | 1 | 6 | 0 | 2 |
5 | 1 | 7 | 0 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
6 | 0 | 10 | 1 | 4 |
7 | 1 | 11 | 0 | 4 |
7 | 0 | 12 | 1 | 5 |
7 | 0 | 13 | 1 | 6 |
8 | 1 | 14 | 0 | 6 |
9 | 1 | 15 | 0 | 6 |
10 | 1 | 16 | 0 | 6 |
It'll be a second all-southern hemisphere match for Devon there, as Simon Whitlock perhaps surprisingly took out the world youth champ Luke Humphries, the game mostly went on throw with just the solitary break for the Wizard in the first twelve legs, Cool Hand would get that break back to put things back on the throw, but that was only a momentary interruption as Simon claimed the final three legs to get over the line.
Dave Chisnall | Leg | Ricky Evans |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
4 | 1 | 6 | 0 | 2 |
5 | 1 | 7 | 0 | 2 |
5 | 0 | 8 | 1 | 3 |
5 | 0 | 9 | 1 | 4 |
6 | 1 | 10 | 0 | 4 |
7 | 1 | 11 | 0 | 4 |
8 | 1 | 12 | 0 | 4 |
8 | 0 | 13 | 1 | 5 |
9 | 1 | 14 | 0 | 5 |
10 | 1 | 15 | 0 | 5 |
Chizzy's hopes of a first major title remain alive with a relatively comfortable win over Ricky Evans. The first session was all on throw, before it seemed harder for either player to hold than break, six of the remaining ten legs all going against throw. Dave got four of those breaks which was more than enough to clinch a third round berth.
Kyle Anderson | Leg | Gabriel Clemens |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
1 | 0 | 4 | 1 | 3 |
1 | 0 | 5 | 1 | 4 |
2 | 1 | 6 | 0 | 4 |
3 | 1 | 7 | 0 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
4 | 0 | 10 | 1 | 6 |
5 | 1 | 11 | 0 | 6 |
6 | 1 | 12 | 0 | 6 |
7 | 1 | 13 | 0 | 6 |
7 | 0 | 14 | 1 | 7 |
7 | 0 | 15 | 1 | 8 |
7 | 0 | 16 | 1 | 9 |
8 | 1 | 17 | 0 | 9 |
8 | 0 | 18 | 1 | 10 |
It'll be a tough task for Dave there as he'll face the big German, Clemens outduelling Kyle Anderson to move into the last sixteen. It was looking relatively comfortable with Gabriel getting two breaks in the first five legs, but Anderson would keep holding and get them both back, one immediately and one nearer the conclusion, they'd be tied at seven before Clemens got the final critical break, then held his last two legs on throw to move on.
The last sixteen therefore stands as van Gerwen/Clayton, Noppert/Huybrechts, Asada/Gurney, Cross/Suljovic, Wright/Wade, van den Bergh/Hopp, Petersen/Whitlock and Chisnall/Clemens. Half the players making it through were from outside the top sixteen seeds.
No comments:
Post a Comment