Urgh, Dobey managed to win it if I've done my maths right, but for now, let's look at quarter three of the TA Pro Tour Finals:
Peter Wright | Leg | Kai Fan Leung |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
3 | 1 | 3 | 0 | 0 |
4 | 1 | 4 | 0 | 0 |
5 | 1 | 5 | 0 | 0 |
5 | 0 | 6 | 1 | 1 |
5 | 0 | 7 | 1 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
6 | 0 | 10 | 1 | 4 |
7 | 1 | 11 | 0 | 4 |
8 | 1 | 12 | 0 | 4 |
9 | 1 | 13 | 0 | 4 |
10 | 1 | 14 | 0 | 4 |
Easy enough win for the world champ, sweeping the opening session, Kai got things back close to parity in the second, but Peter didn't let anything slip from there.
Geert Nentjes | Leg | Vincent van der Voort |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
2 | 0 | 6 | 1 | 4 |
3 | 1 | 7 | 0 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
4 | 0 | 10 | 1 | 6 |
4 | 0 | 11 | 1 | 7 |
4 | 0 | 12 | 1 | 8 |
5 | 1 | 13 | 0 | 8 |
5 | 0 | 14 | 1 | 9 |
5 | 0 | 15 | 1 | 10 |
Nentjes was probably the most surprising player to win in this series of events right on day one, but this all Dutch clash went with experience, with Vincent not being broken once, getting one early break, and then getting two more after the final interval to put the game to bed.
Darius Labanauskas | Leg | James Wade |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
2 | 0 | 6 | 1 | 4 |
3 | 1 | 7 | 0 | 4 |
4 | 1 | 8 | 0 | 4 |
5 | 1 | 9 | 0 | 4 |
5 | 0 | 10 | 1 | 5 |
5 | 0 | 11 | 1 | 6 |
5 | 0 | 12 | 1 | 7 |
6 | 1 | 13 | 0 | 7 |
6 | 0 | 14 | 1 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
The Machine moves on in what was not a particularly comfortable game early on, it was all square as we came back from the second interval but Darius couldn't keep things going and James moves on to round two.
Luke Woodhouse | Leg | Chris Dobey |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
2 | 0 | 3 | 1 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
4 | 0 | 7 | 1 | 3 |
4 | 0 | 8 | 1 | 4 |
4 | 0 | 9 | 1 | 5 |
4 | 0 | 10 | 1 | 6 |
5 | 1 | 11 | 0 | 6 |
5 | 0 | 12 | 1 | 7 |
6 | 1 | 13 | 0 | 7 |
6 | 0 | 14 | 1 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
And James will face our latest Home Tour winner, Luke Woodhouse had a dream opening session, but it all went downhill from there, Dobey eliminating the break and then gaining one back the other way, holding with ease and sticking another late break in to make absolutely sure of things.
Adrian Lewis | Leg | Ryan Searle |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
0 | 0 | 3 | 1 | 3 |
0 | 0 | 4 | 1 | 4 |
0 | 0 | 5 | 1 | 5 |
0 | 0 | 6 | 1 | 6 |
1 | 1 | 7 | 0 | 6 |
2 | 1 | 8 | 0 | 6 |
3 | 1 | 9 | 0 | 6 |
4 | 1 | 10 | 0 | 6 |
4 | 0 | 11 | 1 | 7 |
5 | 1 | 12 | 0 | 7 |
5 | 0 | 13 | 1 | 8 |
6 | 1 | 14 | 0 | 8 |
6 | 0 | 15 | 1 | 9 |
7 | 1 | 16 | 0 | 9 |
7 | 0 | 17 | 1 | 10 |
Huge seeding shock here as the newest real life Pro Tour winner knocks out the twice world champ, he got into a 6-0 lead with a remarkable early burst, Adie pulled it back to 6-4, but then neither could hold their throw to save their lives, and Ryan was able to claim victory.
Jelle Klaasen | Leg | Dimitri van den Bergh |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
2 | 0 | 6 | 1 | 4 |
2 | 0 | 7 | 1 | 5 |
2 | 0 | 8 | 1 | 6 |
2 | 0 | 9 | 1 | 7 |
2 | 0 | 10 | 1 | 8 |
3 | 1 | 11 | 0 | 8 |
4 | 1 | 12 | 0 | 8 |
5 | 1 | 13 | 0 | 8 |
5 | 0 | 14 | 1 | 9 |
6 | 1 | 15 | 0 | 9 |
6 | 0 | 16 | 1 | 10 |
It's the Belgian youngster who was able to get through this all low countries clash, getting a few early breaks to take a huge lead into the second interval - Jelle did claim one break back but had left way too much ground to make up and Dimitri cruised over the line with a couple of routine holds.
Glen Durrant | Leg | Martin Schindler |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
4 | 1 | 6 | 0 | 2 |
5 | 1 | 7 | 0 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
7 | 1 | 10 | 0 | 3 |
7 | 0 | 11 | 1 | 4 |
7 | 0 | 12 | 1 | 5 |
8 | 1 | 13 | 0 | 5 |
8 | 0 | 14 | 1 | 6 |
9 | 1 | 15 | 0 | 6 |
10 | 1 | 16 | 0 | 6 |
We're denied a possible all-German second round tie as Glen never really gave Martin a chance here, it stayed on serve in the first session but the second ended things as a contest with Durrant pulling out to a two break lead. Schindler got one back immediately but never got the second one back as Duzza moves on.
Jose de Sousa | Leg | Max Hopp |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
3 | 1 | 6 | 0 | 3 |
4 | 1 | 7 | 0 | 3 |
5 | 1 | 8 | 0 | 3 |
6 | 1 | 9 | 0 | 3 |
6 | 0 | 10 | 1 | 4 |
6 | 0 | 11 | 1 | 5 |
7 | 1 | 12 | 0 | 5 |
7 | 0 | 13 | 1 | 6 |
7 | 0 | 14 | 1 | 7 |
7 | 0 | 15 | 1 | 8 |
7 | 0 | 16 | 1 | 9 |
8 | 1 | 17 | 0 | 9 |
8 | 0 | 18 | 1 | 10 |
It would have been an all-German tie, as Max Hopp pulls off a bit of an upset to take out the twice Pro Tour winner from Portugal. Jose was looking very good with a break lead at the second interval, and was still on throw at 7-7, but the momentum was with Max by that point and Hopp will face Duzza in a repeat of their actual Players Championship Finals matchup from 2019.
No comments:
Post a Comment