Firstly, congrats to James Richardson for binking the first Remote Darts League season - the second sounds like it should be decent, in that they're retaining the top four players, inviting four ladies (although with seemingly no Sherrock who's shacked up with Modus, Ashton because tour card and Hedman's said she can't play I believe, that leaves either Suzuki at 6am local, Greaves past her bedtime or, er, er...) and going international. Hopefully that international thing means they don't just invite Richard Veenstra or Chris Landman and they go a bit more interesting, but we'll see. Seems as if it's Dobey/Boulton in the final of one of those huge Covid tournaments round about now, that'd be a good one to rail.
So, let's do the play in games to get into the 64 player field proper. First, Brown against Wilson:
James Wilson | Leg | Keegan Brown |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
3 | 0 | 7 | 1 | 4 |
3 | 0 | 8 | 1 | 5 |
3 | 0 | 9 | 1 | 6 |
3 | 0 | 10 | 1 | 7 |
4 | 1 | 11 | 0 | 7 |
4 | 0 | 12 | 1 | 8 |
5 | 1 | 13 | 0 | 8 |
5 | 0 | 14 | 1 | 9 |
5 | 0 | 15 | 1 | 10 |
Will explain the colour coding - green is a hold, yellow is a break will flip to throw first. Nip and tuck early on, then Keegan went 5-0 in the second session which was enough to go on to face MvG. Next, Asada against Joyce:
Ryan Joyce | Leg | Seigo Asada |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
2 | 0 | 4 | 1 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
4 | 1 | 7 | 0 | 3 |
4 | 0 | 8 | 1 | 4 |
4 | 0 | 9 | 1 | 5 |
4 | 0 | 10 | 1 | 6 |
5 | 1 | 11 | 0 | 6 |
6 | 1 | 12 | 0 | 6 |
7 | 1 | 13 | 0 | 6 |
7 | 0 | 14 | 1 | 7 |
7 | 0 | 15 | 1 | 8 |
7 | 0 | 16 | 1 | 9 |
7 | 0 | 17 | 1 | 10 |
This stayed closer for even longer - Asada getting a key break late in the second session, Joyce got it back to get it back on throw, but the Japanese number one powered away from 7-7 to go on and face Ian White. Third, Pipe against latest Home Tour winner Tabern:
Alan Tabern | Leg | Justin Pipe |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
2 | 0 | 6 | 1 | 4 |
2 | 0 | 7 | 1 | 5 |
2 | 0 | 8 | 1 | 6 |
2 | 0 | 9 | 1 | 7 |
2 | 0 | 10 | 1 | 8 |
3 | 1 | 11 | 0 | 8 |
3 | 0 | 12 | 1 | 9 |
4 | 1 | 13 | 0 | 9 |
5 | 1 | 14 | 0 | 9 |
6 | 1 | 15 | 0 | 9 |
6 | 0 | 16 | 1 | 10 |
Bit one sided this, Pipe broke early, added a couple more in a dominant second session, Tabern pulled a break back but form 8-2 down had way too much to do, so it's the Force who'll play Voltage in the opening round. Fourth, KFL against Kuivenhoven:
Kai Fan Leung | Leg | Maik Kuivenhoven |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
5 | 1 | 7 | 0 | 2 |
6 | 1 | 8 | 0 | 2 |
6 | 0 | 9 | 1 | 3 |
6 | 0 | 10 | 1 | 4 |
6 | 0 | 11 | 1 | 5 |
6 | 0 | 12 | 1 | 6 |
7 | 1 | 13 | 0 | 6 |
7 | 0 | 14 | 1 | 7 |
8 | 1 | 15 | 0 | 7 |
8 | 0 | 16 | 1 | 8 |
9 | 1 | 17 | 0 | 8 |
9 | 0 | 18 | 1 | 9 |
10 | 1 | 19 | 0 | 9 |
First decider! It looked like it was one way traffic, but as KFL got the second break, Maik hit four successive legs to go from 6-2 down to 6-6, and it was holds from there as the Hong Kong ace moves on to face the world champion in round 1. Finally, we have Webster against Sherrock:
Fallon Sherrock | Leg | Darren Webster |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
3 | 1 | 3 | 0 | 0 |
3 | 0 | 4 | 1 | 1 |
4 | 1 | 5 | 0 | 1 |
5 | 1 | 6 | 0 | 1 |
5 | 0 | 7 | 1 | 2 |
6 | 1 | 8 | 0 | 2 |
6 | 0 | 9 | 1 | 3 |
7 | 1 | 10 | 0 | 3 |
7 | 0 | 11 | 1 | 4 |
7 | 0 | 12 | 1 | 5 |
8 | 1 | 13 | 0 | 5 |
8 | 0 | 14 | 1 | 6 |
9 | 1 | 15 | 0 | 6 |
9 | 0 | 16 | 1 | 7 |
10 | 1 | 17 | 0 | 7 |
That's a strange one, Fallon dominated the opening session, then we had six breaks in a row, followed by six holds in a row, which was enough for Fallon to get over the line and move on to play Gerwyn Price in the opening round proper.
More tomorrow, will do the opening quarter I think.
No comments:
Post a Comment