Let's work the second quarter:
Ian White | Leg | Seigo Asada |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
1 | 0 | 4 | 1 | 3 |
1 | 0 | 5 | 1 | 4 |
1 | 0 | 6 | 1 | 5 |
2 | 1 | 7 | 0 | 5 |
2 | 0 | 8 | 1 | 6 |
3 | 1 | 9 | 0 | 6 |
4 | 1 | 10 | 0 | 6 |
4 | 0 | 11 | 1 | 7 |
4 | 0 | 12 | 1 | 8 |
5 | 1 | 13 | 0 | 8 |
6 | 1 | 14 | 0 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
The first huge upset, as Diamond's TV woes continue, Seigo able to get a couple of quick breaks and then immediately hit back as soon as Ian tried to get back into the match.
Jeffrey de Zwaan | Leg | Wayne Warren |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
2 | 1 | 4 | 0 | 2 |
3 | 1 | 5 | 0 | 2 |
3 | 0 | 6 | 1 | 3 |
3 | 0 | 7 | 1 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
5 | 1 | 10 | 0 | 5 |
5 | 0 | 11 | 1 | 6 |
6 | 1 | 12 | 0 | 6 |
7 | 1 | 13 | 0 | 6 |
8 | 1 | 14 | 0 | 6 |
8 | 0 | 15 | 1 | 7 |
8 | 0 | 16 | 1 | 8 |
8 | 0 | 17 | 1 | 9 |
9 | 1 | 18 | 0 | 9 |
10 | 1 | 19 | 0 | 9 |
Our second deciding leg of the tournament to date with the former Matchplay semi finalist outlasting the current Lakeside champ, in a match where nobody seemed able to hold their throw for any real length of time, Warren had the darts to claim the match but couldn't get over the line.
Jeff Smith | Leg | Daryl Gurney |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 1 | 2 |
1 | 1 | 3 | 0 | 2 |
1 | 0 | 4 | 1 | 3 |
1 | 0 | 5 | 1 | 4 |
1 | 0 | 6 | 1 | 5 |
2 | 1 | 7 | 0 | 5 |
2 | 0 | 8 | 1 | 6 |
3 | 1 | 9 | 0 | 6 |
4 | 1 | 10 | 0 | 6 |
5 | 1 | 11 | 0 | 6 |
6 | 1 | 12 | 0 | 6 |
7 | 1 | 13 | 0 | 6 |
7 | 0 | 14 | 1 | 7 |
7 | 0 | 15 | 1 | 8 |
7 | 0 | 16 | 1 | 9 |
8 | 1 | 17 | 0 | 9 |
8 | 0 | 18 | 1 | 10 |
The twice major winner was just about able to get over the line against the dangerous Canadian, Daryl having a great first session, but while a five leg burst from Jeff threatened to change the course of the match, a key break in leg 15 was enough to get Gurney into the second round.
Mervyn King | Leg | Steve Beaton |
1 | 1 | 1 | 0 | 0 |
2 | 1 | 2 | 0 | 0 |
2 | 0 | 3 | 1 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
5 | 1 | 6 | 0 | 1 |
5 | 0 | 7 | 1 | 2 |
5 | 0 | 8 | 1 | 3 |
6 | 1 | 9 | 0 | 3 |
6 | 0 | 10 | 1 | 4 |
7 | 1 | 11 | 0 | 4 |
8 | 1 | 12 | 0 | 4 |
8 | 0 | 13 | 1 | 5 |
9 | 1 | 14 | 0 | 5 |
10 | 1 | 15 | 0 | 5 |
10 | 0 | 16 | 1 | 6 |
All the experience in the world here, but it was the former World Master who got through against the former Lakeside champ, setting up a second round tie with Gurney. All the damage was done early on, Steve not being able to hold his throw until the eighth leg.
Rob Cross | Leg | Justin Pipe |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
4 | 0 | 6 | 1 | 2 |
4 | 0 | 7 | 1 | 3 |
5 | 1 | 8 | 0 | 3 |
6 | 1 | 9 | 0 | 3 |
6 | 0 | 10 | 1 | 4 |
7 | 1 | 11 | 0 | 4 |
8 | 1 | 12 | 0 | 4 |
9 | 1 | 13 | 0 | 4 |
9 | 0 | 14 | 1 | 5 |
9 | 0 | 15 | 1 | 6 |
10 | 1 | 16 | 0 | 6 |
Comfortable enough win for the former world champ, getting a break in the first session to take a 4-1 lead, and breaking straight back whenever Justin looked like he might get back into the game, including in the final leg to clinch the match.
Jermaine Wattimena | Leg | James Richardson |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
1 | 0 | 3 | 1 | 2 |
1 | 0 | 4 | 1 | 3 |
2 | 1 | 5 | 0 | 3 |
3 | 1 | 6 | 0 | 3 |
3 | 0 | 7 | 1 | 4 |
4 | 1 | 8 | 0 | 4 |
5 | 1 | 9 | 0 | 4 |
5 | 0 | 10 | 1 | 5 |
6 | 1 | 11 | 0 | 5 |
6 | 0 | 12 | 1 | 6 |
7 | 1 | 13 | 0 | 6 |
7 | 0 | 14 | 1 | 7 |
8 | 1 | 15 | 0 | 7 |
8 | 0 | 16 | 1 | 8 |
9 | 1 | 17 | 0 | 8 |
10 | 1 | 18 | 0 | 8 |
It wasn't to be for the Remote Darts League champion, it looked alright with a solid first session, but Jermaine got things back on serve in the second and was never broken after that point, claiming a break from 9-8 up to avoid a potential nervy final leg decider.
Corey Cadby | Leg | Ryan Murray |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
3 | 1 | 4 | 0 | 1 |
4 | 1 | 5 | 0 | 1 |
5 | 1 | 6 | 0 | 1 |
6 | 1 | 7 | 0 | 1 |
6 | 0 | 8 | 1 | 2 |
6 | 0 | 9 | 1 | 3 |
6 | 0 | 10 | 1 | 4 |
6 | 0 | 11 | 1 | 5 |
6 | 0 | 12 | 1 | 6 |
6 | 0 | 13 | 1 | 7 |
6 | 0 | 14 | 1 | 8 |
6 | 0 | 15 | 1 | 9 |
6 | 0 | 16 | 1 | 10 |
We've now lost two of the top three seeds in this section, and this is quite the collapse from Cadby, having got into a very strong 6-1 lead, one of the newest tour card holders was able to complete a remarkable turn around with a nine leg streak to get into the last 32.
Jamie Hughes | Leg | Mensur Suljovic |
1 | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 1 | 1 |
2 | 1 | 3 | 0 | 1 |
3 | 1 | 4 | 0 | 1 |
3 | 0 | 5 | 1 | 2 |
3 | 0 | 6 | 1 | 3 |
3 | 0 | 7 | 1 | 4 |
3 | 0 | 8 | 1 | 5 |
4 | 1 | 9 | 0 | 5 |
4 | 0 | 10 | 1 | 6 |
4 | 0 | 11 | 1 | 7 |
4 | 0 | 12 | 1 | 8 |
4 | 0 | 13 | 1 | 9 |
5 | 1 | 14 | 0 | 9 |
5 | 0 | 15 | 1 | 10 |
And we end this section with one more seeding upset, although not a huge shock in general terms as these two match up quite evenly, Mensur being able to put his foot to the floor in the middle section of the game, turning an early 3-1 deficit into a 9-4 lead, finishing the game off shortly afterwards.
Probably do quarter three later today.
No comments:
Post a Comment