Let's have a quick look at who, out of all tour card holders, are in the top 16 and bottom 16 of points per turn, also listing leg won/loss record and money won after eight Players Championship events and the UK Open:
1 Gerwyn Price (96.46, 254-156, 48.5k)
2 Michael van Gerwen (96.38, 142-82, 25.75k)
3 Peter Wright (95.33, 111-94, 8.75k)
4 Rob Cross (95.22, 197-135, 50k)
5 Michael Smith (95.21, 135-94, 25.25k)
6 Ian White (95.13, 164-115, 16k)
7 Krzysztof Ratajski (94.60, 139-107, 14.5k)
8 Glen Durrant (94.37, 169-128, 21k)
9 Kyle Anderson (94.10, 121-96, 10.25k)
10 Jamie Hughes (94.07, 103-79, 7.5k)
11 Max Hopp (93.96, 86-68, 8k)
12 Mensur Suljovic (93.77, 80-62, 8k)
13 James Wade (93.64, 146-104, 15.5k)
14 Dave Chisnall (92.71, 206-140, 33k)
15 Chris Dobey (92.31, 135-106, 10k)
16 Daryl Gurney (91.84, 139-98, 14.5k)
I was going to include a minimum legs played qualifier to exclude Anderson on sample size, but he's not there anyway, just outside in 17th. Aspinall is 18th. Now for our bottom 16:
1 Michael Barnard (76.82, 16-54, 0k)
2 Gary Eastwood (78.47, 23-62, 1k)
3 Kevin Burness (79.41, 21-54, 0k)
4 Tony Newell (81.83, 30-54, 0k)
5 Reece Robinson (82.26, 67-77, 3.5k)
6 Barrie Bates (82.31, 50-65, 2k)
7 Eddie Dootson (82.38, 52-71, 2.5k)
8 Terry Temple (82.74, 23-57, 0.5k)
9 Adrian Gray (83.03, 42-68, 1.5k)
9 Ryan Harrington (83.78, 28-48, 1k)
10 Mike van Duivenbode (84.23, 35-54, 0k)
11 George Killington (84.52, 20-45, 1k)
12 Alan Norris (84.84, 46-72, 3.5k)
13 Dawson Murschell (85.23, 24-58, 0.5k)
14 Nathan Derry (85.29, 62-77, 3k)
15 Pete Hudson (85.46, 57-78, 4k)
16 Ronny Huybrechts (85.49, 58-66, 3.5k)
Richard North's worryingly just outside, Mickey Mansell is one place higher, then there's a group of quite a few new tour card holders. It's a tough school.
No comments:
Post a Comment