Rank | Player | Legs Won | Legs Lost | Leg Win % | Winning Average | Losing Average | Overall Average |
---|---|---|---|---|---|---|---|
1 | Gerwyn Price | 347 | 251 | 58.03% | 99.00 | 93.05 | 96.64 |
2 | Michael van Gerwen | 446 | 299 | 59.87% | 95.90 | 94.56 | 95.40 |
3 | Dave Chisnall | 386 | 302 | 56.10% | 96.50 | 92.76 | 94.97 |
4 | Gary Anderson | 249 | 201 | 55.33% | 96.48 | 92.32 | 94.72 |
5 | Luke Humphries | 442 | 343 | 56.31% | 95.41 | 92.91 | 94.39 |
6 | Dirk van Duijvenbode | 475 | 358 | 57.02% | 95.73 | 91.60 | 94.07 |
7 | Michael Smith | 340 | 262 | 56.48% | 95.43 | 91.56 | 93.86 |
8 | Jonny Clayton | 428 | 321 | 57.14% | 94.54 | 92.76 | 93.84 |
9 | Josh Rock | 391 | 292 | 57.25% | 94.68 | 92.03 | 93.63 |
10 | Rob Cross | 338 | 266 | 55.96% | 94.13 | 92.21 | 93.34 |
11 | Gian van Veen | 254 | 203 | 55.58% | 94.40 | 91.80 | 93.32 |
12 | Ross Smith | 304 | 243 | 55.58% | 93.84 | 92.14 | 93.14 |
13 | Chris Dobey | 223 | 206 | 51.98% | 94.52 | 90.95 | 92.91 |
14 | Krzysztof Ratajski | 299 | 231 | 56.42% | 94.15 | 90.97 | 92.85 |
15 | Jim Williams | 221 | 189 | 53.90% | 95.04 | 89.90 | 92.81 |
16 | Ian White | 186 | 184 | 50.27% | 94.80 | 90.50 | 92.78 |
17 | Nathan Aspinall | 301 | 237 | 55.95% | 94.19 | 90.61 | 92.72 |
18 | Stephen Bunting | 302 | 248 | 54.91% | 93.63 | 90.92 | 92.49 |
19 | Ryan Searle | 306 | 241 | 55.94% | 93.71 | 90.30 | 92.32 |
20 | Joe Cullen | 323 | 281 | 53.48% | 94.25 | 89.64 | 92.22 |
21 | Dimitri van den Bergh | 335 | 287 | 53.86% | 93.24 | 90.37 | 92.02 |
22 | Steve Lennon | 152 | 141 | 51.88% | 92.19 | 91.63 | 91.94 |
23 | Damon Heta | 290 | 249 | 53.80% | 94.28 | 88.74 | 91.86 |
24 | Raymond van Barneveld | 272 | 262 | 50.94% | 95.10 | 88.09 | 91.85 |
25 | Mike de Decker | 246 | 213 | 53.59% | 93.30 | 89.53 | 91.66 |
26 | Gabriel Clemens | 261 | 236 | 52.52% | 92.09 | 91.10 | 91.66 |
27 | Danny Noppert | 320 | 260 | 55.17% | 93.70 | 88.66 | 91.60 |
28 | James Wade | 248 | 192 | 56.36% | 92.52 | 89.72 | 91.39 |
29 | Daryl Gurney | 223 | 205 | 52.10% | 92.33 | 90.03 | 91.31 |
30 | Andrew Gilding | 290 | 230 | 55.77% | 92.72 | 89.14 | 91.24 |
31 | Scott Williams | 158 | 163 | 49.22% | 93.24 | 89.02 | 91.24 |
32 | Martin Schindler | 354 | 306 | 53.64% | 93.74 | 87.79 | 91.13 |
33 | Berry van Peer | 140 | 97 | 59.07% | 91.93 | 89.74 | 91.10 |
34 | Luke Woodhouse | 194 | 186 | 51.05% | 93.91 | 87.60 | 90.98 |
35 | Ryan Joyce | 128 | 142 | 47.41% | 91.61 | 90.28 | 90.96 |
36 | Callan Rydz | 227 | 203 | 52.79% | 93.07 | 88.32 | 90.95 |
37 | Willie O Connor | 171 | 160 | 51.66% | 92.62 | 88.66 | 90.83 |
38 | Keane Barry | 193 | 187 | 50.79% | 91.13 | 90.47 | 90.83 |
39 | Richard Veenstra | 163 | 133 | 55.07% | 91.76 | 89.47 | 90.81 |
40 | Cameron Menzies | 141 | 143 | 49.65% | 92.46 | 88.85 | 90.75 |
41 | Mario Vandenbogaerde | 153 | 149 | 50.66% | 92.02 | 89.17 | 90.72 |
42 | Brendan Dolan | 247 | 218 | 53.12% | 92.56 | 88.37 | 90.71 |
43 | Boris Krcmar | 135 | 142 | 48.74% | 92.27 | 88.39 | 90.42 |
44 | Peter Wright | 142 | 145 | 49.48% | 94.10 | 86.03 | 90.19 |
45 | Jermaine Wattimena | 213 | 211 | 50.24% | 91.60 | 88.56 | 90.19 |
46 | Kim Huybrechts | 203 | 177 | 53.42% | 91.71 | 88.10 | 90.13 |
47 | Ricardo Pietreczko | 164 | 168 | 49.40% | 92.42 | 87.49 | 90.08 |
48 | Jose de Sousa | 218 | 204 | 51.66% | 91.93 | 87.84 | 90.08 |
49 | Lee Evans | 88 | 100 | 46.81% | 94.00 | 86.18 | 89.99 |
50 | Simon Whitlock | 212 | 209 | 50.36% | 92.28 | 87.35 | 89.98 |
51 | Ryan Meikle | 134 | 164 | 44.97% | 93.63 | 86.73 | 89.98 |
52 | Alan Soutar | 180 | 200 | 47.37% | 92.40 | 87.47 | 89.93 |
53 | Michael Mansell | 151 | 152 | 49.83% | 91.92 | 87.44 | 89.79 |
54 | Niels Zonneveld | 119 | 136 | 46.67% | 92.72 | 86.44 | 89.56 |
55 | Ricky Evans | 100 | 136 | 42.37% | 89.95 | 89.13 | 89.51 |
56 | Jeffrey de Zwaan | 153 | 148 | 50.83% | 90.93 | 87.54 | 89.38 |
57 | Steve Beaton | 178 | 185 | 49.04% | 91.56 | 86.91 | 89.33 |
58 | Chris Landman | 131 | 135 | 49.25% | 91.15 | 87.30 | 89.32 |
59 | Keegan Brown | 145 | 159 | 47.70% | 91.15 | 87.01 | 89.10 |
60 | Connor Scutt | 129 | 129 | 50.00% | 91.93 | 85.94 | 89.10 |
61 | Andy Boulton | 127 | 133 | 48.85% | 89.36 | 88.81 | 89.10 |
62 | Jamie Hughes | 151 | 149 | 50.33% | 91.37 | 86.45 | 89.07 |
63 | Matt Campbell | 177 | 177 | 50.00% | 92.18 | 85.09 | 88.82 |
64 | Mervyn King | 109 | 142 | 43.43% | 92.09 | 86.00 | 88.79 |
65 | Graham Hall | 90 | 95 | 48.65% | 90.91 | 86.32 | 88.68 |
66 | Pascal Rupprecht | 88 | 103 | 46.07% | 89.25 | 87.99 | 88.61 |
67 | Jose Perales | 94 | 115 | 44.98% | 91.62 | 85.79 | 88.60 |
68 | Ted Evetts | 124 | 142 | 46.62% | 91.49 | 85.66 | 88.53 |
69 | Bradley Brooks | 167 | 159 | 51.23% | 91.24 | 85.24 | 88.48 |
70 | Dylan Slevin | 184 | 150 | 55.09% | 89.24 | 87.02 | 88.32 |
71 | Ritchie Edhouse | 123 | 150 | 45.05% | 90.36 | 86.35 | 88.29 |
72 | Ross Montgomery | 108 | 119 | 47.58% | 88.56 | 87.91 | 88.24 |
73 | Karel Sedlacek | 140 | 137 | 50.54% | 89.81 | 86.34 | 88.22 |
74 | Robert Owen | 90 | 100 | 47.37% | 90.00 | 86.27 | 88.17 |
75 | Radek Szaganski | 87 | 112 | 43.72% | 89.32 | 86.86 | 88.03 |
76 | Martin Lukeman | 123 | 131 | 48.43% | 89.05 | 86.90 | 88.01 |
77 | Madars Razma | 165 | 166 | 49.85% | 91.14 | 84.58 | 87.98 |
78 | Martijn Kleermaker | 143 | 151 | 48.64% | 90.34 | 85.34 | 87.90 |
79 | Vincent van der Voort | 106 | 127 | 45.49% | 90.78 | 85.17 | 87.89 |
80 | Mensur Suljovic | 123 | 143 | 46.24% | 88.41 | 86.97 | 87.71 |
81 | Adam Gawlas | 147 | 174 | 45.79% | 92.06 | 83.26 | 87.54 |
82 | Cameron Crabtree | 100 | 108 | 48.08% | 87.13 | 87.99 | 87.54 |
83 | Maik Kuivenhoven | 93 | 113 | 45.15% | 90.65 | 84.49 | 87.49 |
84 | Graham Usher | 98 | 106 | 48.04% | 88.78 | 86.06 | 87.48 |
85 | Krzysztof Kciuk | 102 | 101 | 50.25% | 90.61 | 83.81 | 87.46 |
86 | Richie Burnett | 129 | 150 | 46.24% | 89.76 | 85.19 | 87.46 |
87 | Owen Roelofs | 106 | 126 | 45.69% | 88.81 | 86.06 | 87.39 |
88 | Thibault Tricole | 114 | 114 | 50.00% | 88.82 | 85.55 | 87.29 |
89 | Nathan Rafferty | 163 | 182 | 47.25% | 87.34 | 87.18 | 87.26 |
90 | Kevin Doets | 124 | 124 | 50.00% | 87.99 | 86.38 | 87.25 |
91 | Darius Labanauskas | 101 | 124 | 44.89% | 87.24 | 85.42 | 86.31 |
92 | Brian Raman | 101 | 113 | 47.20% | 89.09 | 83.32 | 86.23 |
93 | Geert Nentjes | 96 | 141 | 40.51% | 88.90 | 84.02 | 86.17 |
94 | Jurjen van der Velde | 144 | 153 | 48.48% | 88.96 | 83.06 | 86.15 |
95 | Adam Warner | 87 | 99 | 46.77% | 86.65 | 85.51 | 86.09 |
96 | Darren Webster | 83 | 106 | 43.92% | 88.47 | 83.90 | 86.06 |
97 | Jeffrey Sparidaans | 123 | 111 | 52.56% | 88.03 | 82.47 | 85.63 |
98 | Stephen Burton | 80 | 109 | 42.33% | 87.51 | 83.97 | 85.58 |
99 | John O'Shea | 103 | 136 | 43.10% | 89.43 | 81.95 | 85.38 |
100 | Florian Hempel | 117 | 144 | 44.83% | 87.10 | 83.73 | 85.35 |
101 | Rowby John Rodriguez | 126 | 142 | 47.01% | 87.55 | 82.64 | 85.12 |
102 | Danny Jansen | 112 | 129 | 46.47% | 85.54 | 83.61 | 84.58 |
Still not liking bad commentary. Still not afraid of double nine. Just a bit more subtle about things.
Monday 1 May 2023
180 in 180
Here's an update to 180 in 180, a list of the scoring of everyone in my database that has completed 180 legs in the last 180 days:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment