Friday 4 March 2022

Super fast round 4 projections

Ordered in terms of the highest ranked FRH player in the tie, first figure is the percentage chance of the first player to win on year long data, second figure is more form based from the worlds onwards.

(1) Wright v (10) Cullen - 69, 74
(2) Price v (13) Ratajski - 67, 74
(3) Smith v (28) Dobey - 41, 67
(4) Wade v (43) Lennon - 60, 75
(5) van Gerwen v (7) Anderson - 76, 56
(6) Clayton v (102) Lukeman - 87, 80
(8) Cross v (24) Clemens - 70, 91
(9) de Sousa v (72) West - 83, 42
(11) van den Bergh v (25) Gurney - 66, 68
(12) Searle v (39) Lewis - 58, 60
(14) Humphries v (29) White - 58, 75
(15) Chisnall v (22) Dolan - 57, 49
(16) Aspinall v (21) Rydz - 66, 63
(17) van Duijvenbode v (56) Borland - 78, 88
(18) King v (20) Bunting - 48, 14
(19) Noppert v (58) Meikle - 70, 38
(23) Heta v (65) Boulton - 78, 94
(26) Suljovic v (33) Huybrechts - 49, 46
(27) van der Voort v (38) Wattimena - 60, 75
(30) Whitlock v (52) Kuivenhoven - 62, 41
(31) Petersen v (95) Klaasen - 47, 57
(34) Joyce v (53) Schindler - 36, 76
(36) Durrant v (81) Waites - 30, 18
(37) O'Connor v (71) Heaver - 59, 74
(41) Evans v (42) Labanauskas - 43, 39
(45) Hempel v (117) Nentjes - 62, 54
(46) Woodhouse v (59) Krcmar - 41, 34
(47) Hughes v (82) Gawlas - 67, 75
(48) Barry v (196) Hall - 85, 87
(51) Edhouse v (172) Bialecki - 69, 33
(54) Meulenkamp v (94) Kciuk - 45, 78
(74) Williams v (80) Zonneveld - 54, 52

Bets following once oddschecker has got up to speed.

No comments:

Post a Comment